Division Science and Mathematics Fair Overall Champions
Division awards · October 9, 2026
UNSHS takes the overall title at the Division Science and Mathematics Fair, with leading results in Siyensikula, computational science and life science.
- Event date: October 9, 2026.
- Result: Overall Champion.
| Category | Division result | Coach |
|---|---|---|
| Siyensikula | 1st Place — Regional Qualifier | Bryan Suan |
| Math & Computational Science — Individual | 1st Place — Regional Qualifier | Daryl T. Paredes |
| Math & Computational Science — Team | 1st Place — Regional Qualifier | Daryl T. Paredes |
| Life Science — Team | 1st Place — Regional Qualifier | Marygrace H. Gumanit |
| Life Science — Individual | 2nd Place — Regional Qualifier | Marygrace H. Gumanit |
| Robotics & Intelligent Machines — Individual | 3rd Place | Rhys Kelsey Zabdiel J. Payot |
- Photo credit: Division Science and Math Fair Team.
- Additional participants: Science Innovation Expo — Individual and Team; Physical Science — Individual and Team.