Congressional Science and Mathematics Fair Overall Champions
Congressional awards · October 3, 2026
UNSHS earns the overall championship, with first-place finishes in physical science, life science, robotics, Siyensikula and computational science.
- Event date: October 3, 2026.
- Result: Overall Champion.
| Category | Placement | Students | Coach |
|---|---|---|---|
| Physical Science — Individual | 1st Place | Mary Angelenn R. Aton | Bryan Suan |
| Physical Science — Team | 2nd Place | Trinity Lynn G. Limbaga; Lensie L. Ocdenaria; Vera Suzaine V. Salao | Bryan Suan |
| Life Science — Individual | 2nd Place | Sandra D. Reyes | Marygrace H. Gumanit |
| Life Science — Team | 1st Place | Emarie Dafhney A. Tejada; Junrey Padon; Miziah S. Padaoil | Marygrace H. Gumanit |
| Science Innovation Expo — Individual | 2nd Place | Cyrus M. Yucot | Daryl T. Paredes |
| Science Innovation Expo — Team | 2nd Place | Rashe Aszacia B. Piquero; Haily Alliza Trish S. Lim; Amielle S. Petalcurin | Bryan Suan |
| Robotics and Intelligent Machines — Individual | 1st Place | Elijah Juris S. Evangelista | Rhys Kelsey Zabdiel J. Payot |
| Robotics and Intelligent Machines — Team | 4th Place | Joseph Rey N. Torrejano; March Ravin S. Vencilao; Jose Jade C. Valmoria | Information to be updated |
| Siyensikula | 1st Place | Risha Mae Loreto; Alexa Mendez; Erich Saguing | Bryan Suan |
| Computational Science — Individual | 1st Place | Clint Angelo P. Cutanda | Daryl T. Paredes |
| Computational Science — Team | 1st Place | Arjay Javier; Charll Shan I. Palen; Aldrin Y. Lawis Jr. | Daryl T. Paredes |
- Publication graphic credit: James Henrich Golosino / The Explorer.